<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Poll &#124; Which Do You Prefer?</title>
	<atom:link href="http://marlalaramie.com/blog/2009/07/27/a-poll-which-do-you-prefer/feed/" rel="self" type="application/rss+xml" />
	<link>http://marlalaramie.com/blog/2009/07/27/a-poll-which-do-you-prefer/</link>
	<description>Huntsville, Alabama, High School Senior Photographer</description>
	<lastBuildDate>Tue, 24 Apr 2012 14:46:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://marlalaramie.com/blog/2009/07/27/a-poll-which-do-you-prefer/comment-page-1/#comment-2088</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 31 Jul 2009 22:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://marlalaramie.com/blog/?p=909#comment-2088</guid>
		<description>Well, #1 is winning by a landslide, so #1 is it!</description>
		<content:encoded><![CDATA[<p>Well, #1 is winning by a landslide, so #1 is it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celeste</title>
		<link>http://marlalaramie.com/blog/2009/07/27/a-poll-which-do-you-prefer/comment-page-1/#comment-2083</link>
		<dc:creator>Celeste</dc:creator>
		<pubDate>Tue, 28 Jul 2009 00:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://marlalaramie.com/blog/?p=909#comment-2083</guid>
		<description>I like #1 because the images are more clear.  The edgier display of #2 is cool, but the pictures move by too quickly and are not as crisp.</description>
		<content:encoded><![CDATA[<p>I like #1 because the images are more clear.  The edgier display of #2 is cool, but the pictures move by too quickly and are not as crisp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie</title>
		<link>http://marlalaramie.com/blog/2009/07/27/a-poll-which-do-you-prefer/comment-page-1/#comment-2080</link>
		<dc:creator>Connie</dc:creator>
		<pubDate>Mon, 27 Jul 2009 18:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://marlalaramie.com/blog/?p=909#comment-2080</guid>
		<description>I like #1.  It gives more details and a longer chance to look at the photos.  Your right #2 is edgier, but as far as picking out and looking at prints, I like the first one.  But hey, it&#039;s just my opinion...</description>
		<content:encoded><![CDATA[<p>I like #1.  It gives more details and a longer chance to look at the photos.  Your right #2 is edgier, but as far as picking out and looking at prints, I like the first one.  But hey, it&#8217;s just my opinion&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

